Listing provided by agent Tony Chang at 168 Realty Inc. and Jiahui Liu at 168 Realty Inc..
Assessor’s Parcel Number | 916143019 |
Days on Market | 2590 |
Last Modified | April 24th at 10:48am |
Listing Status | Closed |
Price Per Sq. Ft. | $165.07 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $8.00 |
Appliances | Gas Range, Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Dual |
Fireplace | Family Room |
Floorspace | 3,023 sq. ft. |
Floor | Laminate, Tile |
Heating | Central |
Laundry Facilities | Inside |
Rooms | All Bedrooms Down, Family Room, Formal Entry, Master Suite, Office, Separate Family Room, Walk-In Closet |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 3 |
Patio | Covered |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.