Listed By Kelly Crayton (DRE# 02094925) at Berkshire Hathaway Homeservices California Properties and Ronna Hays (DRE# 02019009) at Berkshire Hathaway Homeservices California Properties (951-290-1575).
| Assessor’s Parcel Number | 916151033 |
| Homeowner’s Association | Clarendon Hills |
| Last Modified | April 2nd at 1:36pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $305.44 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2000 |
| HOA Dues | $18.00 |
| Appliances | Gas Water Heater, Tankless Water Heater, Gas Oven, Gas Cooktop, Water Line to Refrigerator, Ice Maker, Self Cleaning Oven, Refrigerator, Disposal, Dishwasher, Microwave, Water Heater |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Electric, Central Air |
| Fireplace | Gas, Family Room |
| Floorspace | 2,701 sq. ft. |
| Floor | Tile, Vinyl, Carpet |
| Heating | Fireplace(s), Solar, Central |
| Interior Features | Intercom, Built-in Features, Ceiling Fan(s), Pantry, Recessed Lighting, In-Law Floorplan, Tile Counters |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Washer Hookup, Washer Included, Dryer Included |
| Acres | 0.19 |
| Fence | Wood |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Garage Faces Side, Driveway Level, Paved, Parking Space, Garage - Single Door, Driveway, Garage - Two Door, Street, Garage Faces Front, Garage Door Opener |
| Patio | Patio |
| Pool Features | In Ground, Pebble, Waterfall, Private, Heated, Electric Heat |
| Roofing | Tile |
| Spa Features | Heated |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.