Listing provided by agent David Serpa at Signature Real Estate Group.
| Assessor’s Parcel Number | 916142023 |
| Days on Market | 3591 |
| Last Modified | January 7th at 7:17am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $178.71 |
| Property Type | Single Family Residence |
| Utilities | Sewer Connected |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $70.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,574 sq. ft. |
| Heating | Fireplace(s) |
| Interior Features | Granite Counters, High Ceilings, Open Floorplan |
| Rooms | All Bedrooms Down, Guest/Maid's Quarters, Main Floor Bedroom, Main Floor Master Bedroom, Office |
| Acres | 0.2 |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage |
| Pool Features | In Ground, Pebble, Private |
| Spa Features | In Ground, Private |
| View | Hills, Peek-A-Boo |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.