Listing provided by agent Jason Mannino BRE# 02044163 at Help U Sell 951 Realty.
| Assessor’s Parcel Number | 916142014 |
| Homeowner’s Association | HOA |
| Days on Market | 2102 |
| Last Modified | March 20th at 8:45am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $215.02 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $120.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,023 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room, Inside |
| Rooms | Family Room, Living Room, Master Bathroom, Master Suite, Walk-In Closet, Walk-In Pantry |
| Acres | 0.38 |
| Lot Size | 16,553 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Private, In Ground, Pebble |
| View | Mountain(s), Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.