Listed By Brian Keene (DRE# 02049185) at Coldwell Banker Assoc.BRkr-Mur (951-265-4798).
| Assessor’s Parcel Number | 916142015 |
| Homeowner’s Association | Clarendon Hills |
| Last Modified | March 25th at 12:40am |
| Listing Status | Active |
| Price Per Sq. Ft. | $314.25 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Mediterranean |
| Utilities | Natural Gas Connected, Phone Available, Sewer Connected, Cable Available, Electricity Connected, Underground Utilities, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $18.00 |
| Appliances | Convection Oven, Gas Cooktop, Water Heater, Disposal, Microwave, Self Cleaning Oven, Gas Water Heater, Vented Exhaust Fan, Water Line to Refrigerator, Dishwasher |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Gas, Wood Burning, Family Room |
| Floorspace | 3,023 sq. ft. |
| Floor | Tile, Carpet, Stone |
| Heating | Fireplace(s), Natural Gas, Forced Air, Central |
| Interior Features | Wired for Data, Corian Counters, Built-in Features, Ceiling Fan(s), Recessed Lighting, Open Floorplan, In-Law Floorplan, Wired for Sound, Granite Counters |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.39 |
| Fence | Wood, Average Condition |
| Lot Size | 16,988 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Concrete, Electric Vehicle Charging Station(s), Driveway Up Slope From Street, Direct Garage Access, Garage Faces Front, Driveway, Private, Garage - Two Door |
| Patio | Covered, Concrete, Patio Open, Patio, Slab |
| Pool Features | In Ground, Pebble, Tile, Private, Gunite, Gas Heat, Salt Water |
| Roofing | Concrete, Flat Tile |
| Spa Features | In Ground, Private, Heated, Gunite |
| View | Neighborhood |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.