Listing provided by agent Karen Myatt BRE# 01048979 at Century 21 Masters and Todd Myatt BRE# 01395249 at Century 21 Masters.
| Assessor’s Parcel Number | 916142023 |
| Homeowner’s Association | Clarendon Hills |
| Days on Market | 2140 |
| Last Modified | February 11th at 11:03am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $221.06 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $8.00 |
| Appliances | Built-In Range, Dishwasher, Double Oven, Disposal, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Whole House Fan |
| Fireplace | Family Room, Fire Pit |
| Floorspace | 2,574 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Forced Air |
| Interior Features | In-Law Floorplan, Built-in Features, Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting |
| Laundry Facilities | Individual Room, Inside |
| Rooms | All Bedrooms Down, Entry, Family Room, Guest/Maid's Quarters, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Office, Walk-In Closet |
| Acres | 0.2 |
| Fence | Block, Vinyl, Wood |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Garage |
| Patio | Covered, Patio, Porch |
| Pool Features | Private, In Ground, Waterfall |
| Roofing | Tile |
| Spa Features | Private, In Ground |
| View | Pool |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.