Listing provided by agent Mike Zwarg at Re/Max Registry.
| Assessor’s Parcel Number | 916143010 |
| Days on Market | 2253 |
| Last Modified | October 29th at 1:05pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $199.60 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $100.00 |
| Appliances | 6 Burner Stove, Barbecue, Dishwasher, Electric Oven, Microwave, Range Hood, Vented Exhaust Fan, Water Line to Refrigerator, Water Softener |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Electric |
| Fireplace | Family Room |
| Floorspace | 2,505 sq. ft. |
| Floor | Tile |
| Heating | Central, Forced Air, Natural Gas, Fireplace(s) |
| Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Wired for Data, Wired for Sound |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Rooms | All Bedrooms Down, Entry, Family Room, Kitchen, Laundry, Living Room, Master Bedroom, Master Suite, Walk-In Closet, Walk-In Pantry |
| Acres | 0.21 |
| Fence | Block, Excellent Condition, Wood, Wrought Iron |
| Lot Size | 9,148 sq. ft. |
| Garage Spaces | 3 |
| Parking | Concrete, Garage Faces Front, Garage - Three Door, Garage Door Opener, Parking Space, Private |
| Patio | Covered, Porch |
| Pool Features | Private, Exercise Pool, Gunite, Gas Heat, In Ground, Permits |
| Roofing | Tile |
| Spa Features | Private, In Ground, Permits |
| View | Neighborhood |
| School District | Murrieta |
| Elementary School | Murrieta |
| Junior High School | Murrieta |
| High School | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
0.4 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.