Listing provided by agent Darel Rosen BRE# 01301108 at First Team Real Estate.
| Assessor’s Parcel Number | 916152020 | 
| Homeowner’s Association | Clarendon Hills | 
| Days on Market | 1730 | 
| Last Modified | February 11th at 5:33pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $231.52 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer, Sewer Paid | 
| Virtual Tour | Click here | 
| Water Source | Public | 
| Year Built | 2002 | 
| HOA Dues | $148.00 | 
| Appliances | Dishwasher, Gas Cooktop, Gas Water Heater | 
| Bathrooms | 3 full baths | 
| Bedrooms | 5 | 
| Cooling | Central Air | 
| Fireplace | Family Room, Outside, Gas | 
| Floorspace | 3,023 sq. ft. | 
| Floor | Stone, Tile | 
| Heating | Central | 
| Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Open Floorplan, Recessed Lighting, Stone Counters | 
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room | 
| Acres | 0.31 | 
| Lot Size | 13,504 sq. ft. | 
| Garage Spaces | 3 | 
| Patio | Concrete, Stone | 
| Pool Features | Private, Filtered, Gunite, Heated, Gas Heat, In Ground, Pebble | 
| Spa Features | Private, Gunite, Heated, In Ground | 
| View | Pool | 
| School District | Murrieta | 
| Elementary School | Buchanan | 
| Junior High School | Warm Sprin | 
| High School | Vista Murrieta | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Daniel N. Buchanan Elementary School Public - K-5  | 
                      
                         | 
                      
                         0.4 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         4.3 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         3.8 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.